2003 Sprints Nantahala River Wesser, NC 18 – 21 August, 2003
| OC2 | ||||
| 16% | S2X(19-UP) | |||
| William | McDuffie | Lynne | McDuffie | 0:05:51 |
| Terry | Wescott | Katie | Stephens | DNF |
| 16% | S2W(40-54) | |||
| Karla | Havens | Lynne | McDuffie | 0:06:28 |
| 16% | S2M(55-UP) | |||
| Conny | Roussos | Dave | Thomas | 0:06:12 |
| 16% | S2M(40-54) | |||
| Paul | Brown | Clayton | Cole | 0:05:48 |
| Ed | Sharp | Keith | Havens | 0:05:50 |
| Larry | Lubbers | Bob | Davis | 0:05:51 |
| Charlie | Brackett | Guy | Flatley | 0:05:58 |
| Kirk | Havens | Jim | Farrington | 0:06:04 |
| 16% | S2M(19-39) | |||
| Scott | Nelson | Chad | Nickerson | 0:05:48 |
| William | McDuffie | Wade | Peele | 0:05:55 |
| Todd | Boucher | Scott | King | 0:06:07 |
| Dave | Perault | Mike | Watson | 0:06:45 |
| Mike | Watson | Dave | Perault | 0:06:45 |
| 16% | 2M(10-16/25) | |||
| Keith | Havens | Zakk | Havens | 0:05:51 |
| Guy | Flatley | Jonathon | Flatley | 0:06:00 |
| Ed | Sharp | Zane | Havens | 0:06:03 |
| Todd | Boucher | Todd | Boucher Jr | 0:06:06 |
| Andrew | Deighan | Bill | Deighan | 0:06:13 |
| 14% | S2M(40-54) | |||
| Clayton | Cole | Paul | Cole | 0:05:36 |
| Bill | Deighan | Terry | Wescott | 0:05:54 |
| 16% | UNOFFICIAL | |||
| Terry | Wescott | Katie | Stephens | 0:06:33 |
| OC1 | ||||
| S1M(55-UP) | ||||
| Ed | Sharp | 0:06:01 | ||
| Bob | Davis | 0:06:02 | ||
| Conny | Roussos | 0:06:25 | ||
| Larry | Castillo | 0:06:50 | ||
| Dave | Thomas | 0:07:26 | ||
| 16% | S1M(40-54) | |||
| Charlie | Brackett | 0:05:55 | ||
| Keith | Havens | 05:57.4 | ||
| Guy | Flatley | 05:57.5 | ||
| William | McDuffie | 06:00.3 | ||
| Kirk | Havens | 06:01.6 | ||
| Jim | Farrington | 0:06:03 | ||
| Bill | Deighan | 0:06:11 | ||
| Scott | Nelson | 0:06:16 | ||
| Larry | Lubbers | 0:06:26 | ||
| Terry | Wescott | 0:06:28 | ||
| Scott | King | 0:06:34 | ||
| Dave | Pearce | 0:06:53 | ||
| 16% | S1(19-39) | |||
| Todd | Boucher | 0:06:14 | ||
| Mike | Watson | 0:06:32 | ||
| Dave | Perault | 0:06:53 | ||
| Chad | Nickerson | 0:08:09 | ||
| Jonathon | Flatley | DNF | ||
| Quincy | Ayscue | DNS | ||
| 14% | S1M(40-54) | |||
| Charlie | Brackett | 05:51.2 | ||
| Clayton | Cole | 05:52.1 | ||
| Paul | Brown | 0:05:53 | ||
| Paul | Cole | 0:06:04 | ||
| 16% | UNOFFICIAL | |||
| Jonathon | Flatley | 0:06:09 |







The New WWOCD rules are now available. Click