Â
| NUMBER | CLASS | NAME | TOTAL TIME | PLACE |
| 73 | C2W | Gabby Schildt/Isabel Blue | 0:49:59 | 1 |
| 74 | C2W | Katie Dalbey/Janae Turner | 0:56:02 | 2 |
| 78 | C1M14 | Phil Foti | 0:43:15 | 1 |
| 75 | C1M14 | Andy Kluge | 0:43:29 | 2 |
| 76 | C1M14 | Wade Lucas | 0:50:51 | 3 |
| 77 | C1M14 | Mike Watson | 0:58:58 | 4 |
| 89 | C1M16(40-54) | William McDuffie | 0:40:49 | 1 |
| 87 | C1M16(40-54) | Charlie Brackett | 0:41:16 | 2 |
| 88 | C1M16(40-54) | Keith Havens | 0:41:27 | 3 |
| 82 | C1M16(40-54) | David Benner | 0:41:50 | 4 |
| 86 | C1M16(40-54) | Jim Farrington | 0:42:22 | 5 |
| 84 | C1M16(40-54) | Kirk Havens | 0:45:19 | 6 |
| 85 | C1M16(40-54) | Chris Osment | 0:47:19 | 7 |
| 90 | C1M16(40-54) | Dave Perault | 0:50:34 | 8 |
| 83 | C1M16(40-54) | Terrence Greene | 0:58:10 | 9 |
| 81 | C1M16(40-54) | David Fox | 0:59:43 | 10 |
| 92 | C1M16(19-39) | Zaak Havens | 0:40:39 | 1 |
| 99 | C1M16(19-39) | Zane Havens | 0:42:19 | 2 |
| 97 | C1M16(19-39) | Chris Stec | 0:44:35 | 3 |
| 96 | C1M16(19-39) | Kasey Kaplan | 0:46:42 | 4 |
| 100 | C1M16(19-39) | Dooley Tombras | 0:47:41 | 5 |
| 95 | C1M16(19-39) | Daniel Pettingill | 0:51:36 | 6 |
| 94 | C1M16(19-39) | Danny Arnold | 0:52:21 | 7 |
| 93 | C1M16(19-39) | Eric Hoffman | 0:56:07 | 8 |
| 98 | C1M16(19-39) | Ben Smith | 1:00:13 | 9 |
| 142 | C1M16(55+) | Ed Sharp | 0:43:22 | 1 |
| 149 | C1M16(55+) | Conny Roussos | 0:46:22 | 2 |
| 144 | C1M16(55+) | Tom Brubach | 0:47:02 | 3 |
| 145 | C1M16(55+) | Michael Robinson | 0:50:04 | 4 |
| 148 | C1M16(55+) | Eric Yount | 0:50:11 | 5 |
| 147 | C1M16(55+) | Terry Wescott | 0:50:33 | 6 |
| 141 | C1M16(55+) | Bob Whaley | 0:52:40 | 7 |
| 143 | C1M16(55+) | George Stockman | 0:54:53 | 8 |
| 146 | C1M16(55+) | Dave Thomas | 0:56:34 | 9 |
| 80 | C1Jr | Indigo Grady | 1:01:22 | 1 |
2008 Whitewater Nationals, French Broad River
July 13 approximately 550 CFS on Marshall gauge







The New WWOCD rules are now available. Click